| 
                            	
                            		| OutReach |  
                            		|  |  
                            		|  |  
                            		|  |  
                            		| Donate! |  
                            		| Ten Mile Software 
									offers a number of software applications 
									free of charge. Help support free software 
									by making a donation through PayPal. It's 
									easy and secure! |  
									|   |  |  
                            		|  |  |   |  
                            		|  |  
                            		|   |  
                            		|  |  
                            		|  |  
                            		|  |  
                            		|   |  
                            		|  |  
                            		|  |  
                            		|  |  
                            		|   |  
                            		|  |  
                            		|   |  |  |  |  | 
									
										| 
										OutReach Community Assistance Database |  
                    		| 
								 OutReach
                              
                              	is a client database designed to be used by 
								charitable and non-profit organizations who 
								provide financial and material assistance to 
								their communities. With OutReach, you can 
								record and manage information on your clients 
								and volunteers, track assistance provided, 
								generate reports, print address labels, and 
								more! 
								
								Our OutReach Community Assistance Database 
								application is no longer being developed or 
								supported. We are providing OutReach free of 
								charge, but we will not be providing technical 
								support. |  
                    		|  |  
                    		| 
								Important 
								Information for Current OutReach Users |  
                    		| 
								Version 1.6 requires an update to the OutReach 
								database. If you use the default database 
								located in the default installation directory, 
								then this update is performed automatically by 
								the installation package. However, if you have 
								renamed the database, or your database is 
								located in another directory, then you will need 
								to perform the database update manually using 
								the following steps: 
                                Install the 
								update package for v1.6 above.Locate the
								updatedb.exe file in the 
								directory where you installed OutReach.Double-click 
								the updatedb.exe file.Click the
								Browse button and navigate to 
								and select your OutReach database.Click the
								OK button to update the 
								database. |  
                    		|  |  
                    		| Features 
							of OutReach Community Assistance Database |  
                    		| 
                                Store demographic information on clients that you serve: name, address, phone, marital status, birth date, ethnic origin, social security number, drivers license number, education level,  housing type, and employment information. Store information on client family members. Track client grocery/food assistance history. Track client financial assistance history. Track client monthly income and expenses. Summary, detail, and tabular views available for all client data.Record
                                  information on volunteers to your
                                  organization. User-defined tables allow for easy customization for many data fields and prevent typing mistakes. Export client
                                  or volunteer data to a file for import into another application, such as Microsoft Excel. Powerful filtering capabilities allow you to filter client data by almost any field or combination of fields.Print client address or name labels.Attach a 
								document to a client or volunteer record. Generate the following reports:
									
									Client List (grouped by city or zip code, or ungrouped)
									Client Detail Report
									Client Activity Report
									Food Service Report (by date range)
									Payment History Report (by date range)
									Daily Activity Report
									Monthly Activity Report
									Grocery Log (by date range)
									Demographic Report (client breakdown by ethnicity)
									Geographic Report (client breakdown by city)
									Volunteer List (grouped by city or zip 
								code)
									Volunteer Detail Report
									Volunteer Service Report |  
                    		|  |  
                    		| Screenshots 
							of OutReach |  
                    		| 
								
								
									|  |  |  
									| Client Detail View Click image for larger view.
 | Volunteer 
									Detail View Click image for larger view.
 |  |  
                    		| Click here for 
								many more screenshots. |  
                    		|  |  
                    		| System Requirements |  
                    		| 
                                Microsoft Windows 2000, 
								XP, Vista, Windows 7At least 2 MB free disk space Screen resolution: 800 X 600 or greater.
                                  A screen resolution larger than 800 X 600 is
                                  preferred and works best. If you
                                  install OutReach and receive the following or
                                  a similar error: 
								Error
                                  -2147024770. Automation error. The specified
                                  module could not be found. then you may need to install the latest
                                  version of the Microsoft Data Access
                                  Components (MDAC). Download the MDAC for free 
								here,
                                  install it on your computer, then restart your
                                  computer. |  
                    		|  |  |